Forthcoming Meetings – Week 04 (January 2024) (Weekly)
| Monday 22 January | Tuesday 23 January | Wednesday 24 January | Thursday 25 January | Friday 26 January | Saturday 27 January | Sunday 28 January | |
|---|---|---|---|---|---|---|---|
| 00:00 | |||||||
| 01:00 | |||||||
| 02:00 | |||||||
| 03:00 | |||||||
| 04:00 | |||||||
| 05:00 | |||||||
| 06:00 | |||||||
| 07:00 | |||||||
| 08:00 | |||||||
| 09:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
April 2026 Support Group Meeting
14 Apr 2026 19:00–20:30
May 2026 Support Group Meeting
26 May 2026 19:00–20:30
July 2026 Support Group Meeting
7 Jul 2026 19:00–20:30
August 2026 Support Group Meeting
18 Aug 2026 19:00–20:30
September 2026 Support Group Meeting
29 Sep 2026 19:00–20:30
Prostate Matters
10 Oct 2023



